Stanley Brothers Brand Profile
Stanley Brothers Product List
Validation required for access - please validate your medAuth account. If already validated, please sign out of Canna Reviews, and sign back in again.
Swipe left on table to view more detail.
Form | Product Name | Size | THC | CBD | Feedback | Response | Price |
---|---|---|---|---|---|---|---|
Day (Santa Marta Golden) | 10g | 24% | <1% | 5 | 4.3 | $135 | |
Balance (Black Widow) | 10g | 20% | <1% | 2 | 5.0 | $135 | |
Night (Chocolate Haze) | 10g | 20% | <1% | 2 | 5.0 | $135 | |
2x 10g Day (Santa Marta Golden) Bundle | 20g | 24% | <1% | 2 | 4.3 | $150 | |
2x 10g Night (Chocolate Haze) Bundle | 20g | 20% | <1% | 0 | 0 | $150 | |
2x 10g Balance (Black Widow) Bundle | 20g | 20% | <1% | 1 | 5.0 | $150 | |
10:10 Gummies (Balance) | 30 pieces | 10mg/gummy | 10mg/gummy | 0 | 0 | $89 | |
20:10 Gummies (Night) | 30 pieces | 20mg/gummy | 10mg/gummy | 0 | 0 | $99 | |
Stanley Brothers Full Spectrum Oil - CBD 100 | 30ml | 3.9mg/ml | 100mg/ml | 0 | 0 | $89 |
THESE PRODUCTS ARE NOT AVAILABLE FOR PURCHASE BY THE GENERAL PUBLIC. CANNABIS IS A SCHEDULED AND REGULATED DRUG.
The information above is not to be taken as medical advice. Cannabis may have negative side effects or interactions with other medications. Medical Cannabis is not effective for everyone and more research needs to be done. Please consult a health professional for advice. Canna Reviews does not receive financial incentives or compensation for displaying product information.