Spectrum Therapeutics Brand Profile
Spectrum Therapeutics provides medicinal cannabis to patients in Australia and around the world. In addition to a consistent supply of lab-tested medicine, you can rely on us to keep up to date with clear and accurate information. We are driven by a strong focus on quality, evidence, safety and education. As we invest in research, our goal is to deliver innovative medicine that raise the bar on therapy and outcomes for patients everywhere.
Spectrum Therapeutics Product List
Validation required for access - please validate your medAuth account. If already validated, please sign out of Canna Reviews, and sign back in again.
Swipe left on table to view more detail.
Form | Product Name | Size | THC | CBD | Feedback | Response | Price |
---|---|---|---|---|---|---|---|
Blue Cannabis Oil | 50ml | 10mg/ml | 15mg/ml | 7 | 5.0 | $120 | |
Red No 1 Cannabis Oil | 50ml | 26.3mg/ml | 0mg/ml | 9 | 4.8 | $120 | |
Yellow Softgels | 21mg x 30 | <1mg/cap | 20mg/cap | 0 | 0 | $70 | |
Yellow Cannabis Oil | 50ml | <1mg/ml | 40mg/ml | 2 | 4.3 | $120 | |
Red No 1 | 15g | 20% | <1% | 32 | 4.0 | $195 | |
White 100 CBD Oil 50ml | 50ml | 0mg/ml | 100mg/ml | 4 | 4.0 | $195 | |
Canopy Krypton | 15g | 25% | <1% | 13 | 3.7 | $195 | |
Canopy Hindu Kush 23 | 15g | 23% | <1% | 4 | 4.0 | $195 | |
Canopy OGD | 15g | 27% | <1% | 7 | 4.5 | $195 | |
Canopy FZ 30 | 15g | 30% | <1% | 11 | 3.1 | $195 | |
Canopy KMI 28 | 15g | 28% | <1% | 7 | 4.3 | $195 | |
Canopy TC 28 | 15g | 28% | <1% | 5 | 4.6 | $195 | |
Canopy JH 22 | 15g | 22% | <1% | 3 | 4.5 | $195 | |
Canopy OTC | 15g | 25% | <1% | 0 | 0 | $195 | |
Canopy Valley 12:14 | 15g | 12% | 14% | 0 | 0 | $195 | |
Canopy Hindu Kush 23 | 10g | 23% | <1% | 0 | 0 | $110 | |
Canopy FZ 30 | 10g | 30% | <1% | 0 | 0 | $135 | |
Canopy KMI 28 | 10g | 28% | <1% | 0 | 0 | $110 | |
Canopy TC 28 | 10g | 28% | <1% | 0 | 0 | $135 | |
Canopy JH 22 | 10g | 22% | <1% | 0 | 0 | $135 | |
Canopy Valley 12:14 | 10g | 12% | 14% | 0 | 0 | $135 | |
Twd.1Oz.SATIVA (Lemon Skunk) | 28g | 13% | <1% | 0 | 0 | $140 | |
Twd.1Oz.INDICA | 28g | 20% | <1% | 0 | 0 | $175 | |
White 100 CBD Oil 30ml | 30ml | 0mg/ml | 100mg/ml | 0 | 0 | $150 | |
Twd. Tiny Tigers 26 (Indica) | 15g | 26% | <1% | 0 | 0 | $99 |
THESE PRODUCTS ARE NOT AVAILABLE FOR PURCHASE BY THE GENERAL PUBLIC. CANNABIS IS A SCHEDULED AND REGULATED DRUG.
The information above is not to be taken as medical advice. Cannabis may have negative side effects or interactions with other medications. Medical Cannabis is not effective for everyone and more research needs to be done. Please consult a health professional for advice. Canna Reviews does not receive financial incentives or compensation for displaying product information.