cannareviews logo icon

canna

reviews

NectarTek Brand Profile

NectarTek

NectarTek Product List

Validation required for access - please validate your medAuth account. If already validated, please sign out of Canna Reviews, and sign back in again.
Swipe left on table to view more detail.
Form Product Name Size THC CBD Feedback Response Price
Luna 22 10g 22% <1% 8 5.0 $155
CBD Puro 150 30ml 0mg/ml 150mg/ml 2 5.0 $195
Spectrum 100 30ml 5mg/ml 113mg/ml 0 0 $175
Balance 15 30ml 15mg/ml 15mg/ml 1 5.0 $135
Sola 20 10g 20% <1% 1 5.0 $159
Ob One THC Cartridge 1ml 800mg/g <1mg/g 4 3.8 $135
Sky one THC Cartridge 1 gram 800mg/g 0 1 5.0 $135
NectarTek Alta 28 10g 28% <1% 0 0 $159
NectarTek 10:10 Balance Gummies Berry 60 gummies 10mg/gummy 10mg/gummy 3 4.3 $139
NectarTek Lima 26 10g 26% <1% 0 0 $159
UK One THC Cartridge 1g 800mg/g <1mg/g 0 0 $135
T25 White Widow 30ml 25mg/ml 0mg/ml 0 0 $129
NectarTek 4:20 Berry Gummies 60 gummies 4mg/gummy 20mg/gummy 0 0 $139
20:20 Balance Gummies Blackcurrant 60 gummies 20mg/gummy 20mg/gummy 0 0 $199

THESE PRODUCTS ARE NOT AVAILABLE FOR PURCHASE BY THE GENERAL PUBLIC. CANNABIS IS A SCHEDULED AND REGULATED DRUG.

The information above is not to be taken as medical advice. Cannabis may have negative side effects or interactions with other medications. Medical Cannabis is not effective for everyone and more research needs to be done. Please consult a health professional for advice. Canna Reviews does not receive financial incentives or compensation for displaying product information.