Motherplant Brand Profile
MOTHERPLANT was founded to give Australian patients access to world-class medicinal cannabis products. Our team is committed to delivering plant medicines that meet our elevated standards. MP expert curators follow a proprietary hands-on quality control program for every MOTHERPLANT product. Our exotic genetics are selected with purpose and crafted with passion. Legacy experience used to benefit patients!
Motherplant Product List
Validation required for access - please validate your medAuth account. If already validated, please sign out of Canna Reviews, and sign back in again.
Swipe left on table to view more detail.
Form | Product Name | Size | THC | CBD | Feedback | Response | Price |
---|---|---|---|---|---|---|---|
MRZ | 10g | 28% | <1% | 11 | 4.0 | $160 | |
PBS | 10g | 25% | <1% | 5 | 4.8 | $150 | |
ICC | 10g | 22% | <1% | 2 | 3.3 | $140 | |
SPC | 10g | 28% | <1% | 4 | 4.3 | $140 | |
SPC SMLZ | 15g | 28% | <1% | 3 | 3.7 | $160 | |
ICC SMLZ | 15g | 22% | <1% | 1 | 5.0 | $160 | |
PBS SMLZ | 15g | 25% | <1% | 1 | 5.0 | $160 | |
MRZ SMLZ | 15g | 28% | <1% | 0 | 0 | $160 | |
LKR | 10g | 30% | <1% | 2 | 3.0 | $160 | |
RBX | 10g | 28% | <1% | 1 | 4.5 | $160 | |
NVY | 10g | 23% | <1% | 0 | 0 | $160 | |
BB5 | 10g | 28% | <1% | 0 | 0 | $160 | |
CCN | 10g | 29% | <1% | 0 | 0 | $160 | |
MPC | 10g | 27% | <1% | 0 | 0 | $160 | |
CBB | 10g | 25% | <1% | 0 | 0 | $160 | |
RS11 | 10g | 26% | <1% | 0 | 0 | $160 |
THESE PRODUCTS ARE NOT AVAILABLE FOR PURCHASE BY THE GENERAL PUBLIC. CANNABIS IS A SCHEDULED AND REGULATED DRUG.
The information above is not to be taken as medical advice. Cannabis may have negative side effects or interactions with other medications. Medical Cannabis is not effective for everyone and more research needs to be done. Please consult a health professional for advice. Canna Reviews does not receive financial incentives or compensation for displaying product information.