Medcan Australia Brand Profile
Medcan Australia's mission is to provide reliable access to patient specific Medicinal Cannabis products.
Founded with a single vision to provide Australian patients with a high quality, fair priced product, Medcan Australia is positioned to be a front runner in the Australia Medicinal Cannabis Industry.
With a vertically integrated model Medcan Australia will Cultivate, Produce and Manufacture high quality medicinal cannabis products for both clinical trials and individual patient access.
Medcan Australia Product List
Validation required for access - please validate your medAuth account. If already validated, please sign out of Canna Reviews, and sign back in again.
Swipe left on table to view more detail.
Form | Product Name | Size | THC | CBD | Feedback | Response | Price |
---|---|---|---|---|---|---|---|
Medcan CC01 - Cold Creek Kush | 10g | 24% | <1% | 83 | 4.1 | $159 | |
Medcan FX01 | 30ml | 20mg/ml | 1mg/ml | 11 | 3.8 | $101 | |
Medcan FX04 | 30ml | 3.5mg/ml | 100mg/ml | 8 | 4.9 | $199 | |
Medcan SC01 - Strawberry Cake | 10g | 22% | <1% | 58 | 4.1 | $139 | |
Medcan FX05 | 30ml | 0mg/ml | 100mg/ml | 3 | 5.0 | $179 | |
Medcan ULTRA01 - Ultra Sour | 10g | 25% | <1% | 46 | 4.1 | $149 | |
Medcan GLU01 - Sherbert Glue | 10g | 25% | <1% | 50 | 4.4 | $150 | |
Medcan FX06 | 30ml | 15mg/ml | 24mg/ml | 1 | 5.0 | $165 | |
Medcan HGH01 | 10g | 30% | <1% | 17 | 3.4 | $159 | |
Medcan STT01 - Scotti's Cake | 10g | 28% | <1% | 12 | 3.9 | $159 | |
Medcan FZL01 - Frozen Lemons | 10g | 22% | <1% | 14 | 3.7 | $149 | |
Medcan SAC01 - Space Age Cake | 10g | 28% | <1% | 19 | 3.4 | $149 | |
Medcan CC01-V | 1g | 800mg/g | 0mg/g | 5 | 3.5 | $109 | |
Medcan SC01-V | 1g | 800mg/g | 0mg/g | 6 | 4.4 | $109 | |
Medcan GLU01-V | 1g | 800mg/g | 0mg/g | 3 | 3.2 | $109 | |
Medcan SPH01 - Sapphire Scout | 10g | 25% | <1% | 5 | 3.8 | $139 | |
Medcan GLB01 - Glueberry | 10g | 27% | <1% | 4 | 4.4 | $139 | |
Medcan MER01 - Meringue | 10g | 26% | <1% | 2 | 4.0 | $139 | |
Medcan LAK01 - L.A Kush | 10g | 27% | <1% | 6 | 4.3 | $139 | |
Medcan ROSE01 - Eleven Roses | 10g | 24% | <1% | 8 | 4.7 | $129 | |
Medcan CAP01 - Cappuccino | 10g | 28% | <1% | 3 | 3.5 | $139 | |
Medcan SGV01 - Strawberry Guava | 10g | 27% | <1% | 1 | 4.5 | $139 | |
Medcan PKM01 - Pink Kush Mints | 10g | 24% | <1% | 0 | 0 | $139 | |
Medcan GST01 - GMO Tropical Reign | 10g | 24% | <1% | 0 | 0 | $139 | |
Medcan PKG01 - Pink Gelato | 10g | 24% | <1% | 0 | 0 | $139 | |
Medcan FCF01 - First Class Funk | 10g | 24% | <1% | 0 | 0 | $139 | |
Medcan FX200 | 30ml | 0mg/ml | 200mg/ml | 0 | 0 | $149 | |
Medcan OGC01 - Sour OG Cookies | 10g | 30% | <1% | 0 | 0 | $139 |
THESE PRODUCTS ARE NOT AVAILABLE FOR PURCHASE BY THE GENERAL PUBLIC. CANNABIS IS A SCHEDULED AND REGULATED DRUG.
The information above is not to be taken as medical advice. Cannabis may have negative side effects or interactions with other medications. Medical Cannabis is not effective for everyone and more research needs to be done. Please consult a health professional for advice. Canna Reviews does not receive financial incentives or compensation for displaying product information.