BOB Brand Profile
BOB Product List
Validation required for access - please validate your medAuth account. If already validated, please sign out of Canna Reviews, and sign back in again.
Swipe left on table to view more detail.
Form | Product Name | Size | THC | CBD | Feedback | Response | Price |
---|---|---|---|---|---|---|---|
BOB 14 (Herijuana) | 10g | 14% | <1% | 3 | 3.5 | $50 | |
BOB 22 (Strawberry Kush) | 10g | 22% | <1% | 4 | 3.5 | $109 | |
BOB 24 (Pemberton Pink) | 10g | 26% | <1% | 2 | 4.0 | $109 | |
BOB 25 (Cherry Punch) | 10g | 25% | <1% | 1 | 5.0 | $109 | |
BOB 24 (SSOG) | 10g | 24% | 0% | 2 | 3.0 | $109 | |
BOB 26 (Tropical Gelato) | 10g | 26% | <1% | 0 | 0 | $109 | |
BOB 21 (Mandarin Delight) | 10g | 21% | <1% | 0 | 0 | $109 | |
BOB 20 (Sunset Cookies) | 10g | 20% | <1% | 0 | 0 | $109 | |
BOB 19 (Meringue) | 10g | 19% | <1% | 0 | 0 | $109 |
THESE PRODUCTS ARE NOT AVAILABLE FOR PURCHASE BY THE GENERAL PUBLIC. CANNABIS IS A SCHEDULED AND REGULATED DRUG.
The information above is not to be taken as medical advice. Cannabis may have negative side effects or interactions with other medications. Medical Cannabis is not effective for everyone and more research needs to be done. Please consult a health professional for advice. Canna Reviews does not receive financial incentives or compensation for displaying product information.