BOB Brand Profile

BOB Product List
Validation required for access - please validate your medAuth account. If already validated, please sign out of Canna Reviews, and sign back in again.
Swipe left on table to view more detail.
Form | Product Name | Size | THC | CBD | Feedback |
---|---|---|---|---|---|
BOB 24 (SSOG) | 10g | 24% | 0% | 2 | |
BOB 26 (Tropical Gelato) | 10g | 26% | <1% | 0 | |
BOB 21 (Mandarin Delight) | 10g | 21% | <1% | 0 | |
BOB 20 (Sunset Cookies) | 10g | 20% | <1% | 0 | |
BOB 19 (Meringue) | 10g | 19% | <1% | 0 | |
BOB 25 (Chem De La Chem) | 10g | 25% | <1% | 0 | |
BOB 24 (Blockberry) | 10g | 24% | 0% | 0 | |
BOB 26 (Gush Mintz) | 10g | 26% | 0% | 0 | |
BOB 23 (Ice Cream Cake) | 10g | 23% | 0% | 0 | |
BOB Balanced | 10g | 7% | 10% | 0 | |
BOB 30 (Alien OG) | 10g | 30% | <1% | 0 | |
BOB 25 (Black Cherry Punch) | 10g | 25% | <1% | 0 | |
BOB 27 (Soft Serve) | 10g | 27% | <1% | 0 | |
BOB THC CBD 10:10 gummies | 60 units | 10mg/gummy | 10mg/gummy | 0 | |
BOB THC 10 gummies | 60 units | 10mg/gummy | 0mg/gummy | 0 |
THESE PRODUCTS ARE NOT AVAILABLE FOR PURCHASE BY THE GENERAL PUBLIC. CANNABIS IS A SCHEDULED AND REGULATED DRUG.
The information above is not to be taken as medical advice. Cannabis may have negative side effects or interactions with other medications. Medical Cannabis is not effective for everyone and more research needs to be done. Please consult a health professional for advice. Canna Reviews does not receive financial incentives or compensation for displaying product information.