Aura Therapeutics Brand Profile
Aura Therapeutics Product List
Validation required for access - please validate your medAuth account. If already validated, please sign out of Canna Reviews, and sign back in again.
Swipe left on table to view more detail.
Form | Product Name | Size | THC | CBD | Feedback | Response | Price |
---|---|---|---|---|---|---|---|
Joker Juice | 10g | 22% | <2% | 5 | 4.4 | $145 | |
Key Lime Kush | 10g | 27% | <1% | 6 | 4.8 | $170 | |
Lemon Cloves | 10g | 23% | <2% | 5 | 4.6 | $135 | |
Harbour LR Day | 2g | 800mg/g | 0mg/g | 3 | 5.0 | $149 | |
Harbour LR Night | 2g | 800/g | 0mg/g | 2 | 4.8 | $149 | |
Purple Raine | 15g | 18% | <1% | 10 | 4.1 | $99 | |
CBD200 | 30ml | 2mg/ml | 200mg/ml | 5 | 4.2 | $165 | |
Apples & Bananas | 10g | 25% | <2% | 6 | 4.6 | $170 | |
THC50 | 50ml | 50mg/ml | <2mg/ml | 1 | 5.0 | $140 | |
CBD100 | 30ml | 1.7mg/ml | 100mg/ml | 0 | 0 | $115 | |
Dymond LR Jealousy Cartridge | 1g | 800mg/g | <1mg/g | 5 | 5.0 | $109 | |
10:10 Blood Orange Pastilles | 30 Pack | 10mg | 10mg | 0 | 0 | $99 | |
10:2 Mango Rosa Pastilles | 30 Pack | 10mg | 2mg | 0 | 0 | $90 | |
Rilaxe Diamond & Sauce Extract | 2g | >800mg/g | <1mg/g | 0 | 5.0 | $125 | |
Rilaxe Sundae Strudel Sugar Wax | 2g | 850mg/g | <2mg/g | 1 | 5.0 | $125 | |
Rilaxe Watermelon Zkittles Live Resin | 2g | 800mg/g | <2mg/g | 1 | 3.0 | $125 | |
Harbour DNKP | 15g | 19% | <1% | 1 | 4.5 | $99 | |
Super Sativa | 10g | 23% | <1% | 0 | 0 | $140 |
THESE PRODUCTS ARE NOT AVAILABLE FOR PURCHASE BY THE GENERAL PUBLIC. CANNABIS IS A SCHEDULED AND REGULATED DRUG.
The information above is not to be taken as medical advice. Cannabis may have negative side effects or interactions with other medications. Medical Cannabis is not effective for everyone and more research needs to be done. Please consult a health professional for advice. Canna Reviews does not receive financial incentives or compensation for displaying product information.