Alfie Therapeutics Brand Profile
Alfie focuses on rare genetic profiles and delivering small-batch products, which are grown under craft conditions. Alfie's purpose is to give Australians opportunities which may improve their daily lives, through access to plant-based therapies from around the world.
Alfie Therapeutics Product List
Validation required for access - please validate your medAuth account. If already validated, please sign out of Canna Reviews, and sign back in again.
Swipe left on table to view more detail.
Form | Product Name | Size | THC | CBD | Feedback | Response | Price |
---|---|---|---|---|---|---|---|
MAC-1 | 10g | 22% | <1% | 34 | 4.6 | $169 | |
K.Mints | 10g | 22% | <1% | 16 | 3.9 | $155 | |
GT Haze | 10g | 20% | <1% | 12 | 2.9 | $149 | |
Orange Crescendo | 10g | 22% | <1% | 12 | 4.4 | $155 | |
Queen Sangria | 10g | 24% | <1% | 7 | 4.1 | $165 | |
CBD 100 Complete | 30ml | 0mg/ml | 100mg/ml | 0 | 0 | $140 | |
Triangle Kush | 10g | 22% | <1% | 2 | 3.8 | $139 | |
Zero Gravity | 10g | 22% | <1% | 0 | 0 | $169 | |
Sativa Pastille | 30 pastilles | 10mg/unit | <0.5mg/unit | 0 | 0 | $160 | |
Indica Pastille | 30 pastilles | 10mg/unit | <0.5mg/unit | 0 | 0 | $160 | |
EVO Live Resin | 1g | 775mg/g | 0 | 0 | $130 | ||
GT Haze | 1g | 800mg/g | 0 | 0 | $120 | ||
Balanced GT Haze | 1g | 340mg/g | 340mg/g | 0 | 0 | $120 | |
Crescendo Kush | 1g | 340mg/g | 340mg/g | 0 | 0 | $120 | |
Orion Kush | 10g | 29% | <1% | 0 | 0 | $165 |
THESE PRODUCTS ARE NOT AVAILABLE FOR PURCHASE BY THE GENERAL PUBLIC. CANNABIS IS A SCHEDULED AND REGULATED DRUG.
The information above is not to be taken as medical advice. Cannabis may have negative side effects or interactions with other medications. Medical Cannabis is not effective for everyone and more research needs to be done. Please consult a health professional for advice. Canna Reviews does not receive financial incentives or compensation for displaying product information.